
Ecosystem Moves: crypto growth signals from official accounts.
Material growth announcements reported by tracked projects' official accounts, organized into aggregate activity, relationship signals, and possible synergies.
- Accepted events, 7 daysEvents, 7 days
- 237
- ↓ 26% vs prior 7 days (320)
- Accepted events, 30 daysEvents, 30 days
- 1,061
- Projects with activity, 30 daysActive projects
- 155
What moved in the last 30 days
1,061 accepted events · 30d
Accepted announcements per day (UTC), stacked by event type. Select a day for its posts.
| Day | Total | Integration | Distribution | Launch | Grant or incentive | Ecosystem program | Partnership | Infrastructure support |
|---|---|---|---|---|---|---|---|---|
| Oct 10 | 24 | 11 | 4 | 1 | 6 | 1 | 1 | 0 |
| Oct 11 | 9 | 2 | 0 | 0 | 3 | 0 | 3 | 1 |
| Oct 12 | 43 | 10 | 11 | 9 | 5 | 7 | 1 | 0 |
| Oct 13 | 61 | 22 | 15 | 4 | 5 | 7 | 6 | 2 |
| Oct 14 | 53 | 26 | 10 | 4 | 7 | 2 | 3 | 1 |
| Oct 15 | 87 | 42 | 13 | 5 | 10 | 9 | 7 | 1 |
| Oct 16 | 47 | 15 | 12 | 3 | 9 | 6 | 2 | 0 |
| Oct 17 | 14 | 4 | 1 | 0 | 5 | 2 | 2 | 0 |
| Oct 18 | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 1 |
| Oct 19 | 58 | 19 | 16 | 3 | 7 | 9 | 3 | 1 |
| Oct 20 | 68 | 23 | 20 | 4 | 9 | 8 | 3 | 1 |
| Oct 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | 19 | 11 | 2 | 0 | 3 | 3 | 0 | 0 |
| Oct 25 | 13 | 4 | 2 | 1 | 6 | 0 | 0 | 0 |
| Oct 26 | 58 | 20 | 14 | 3 | 7 | 8 | 2 | 4 |
| Oct 27 | 55 | 22 | 17 | 1 | 6 | 7 | 1 | 1 |
| Oct 28 | 55 | 20 | 10 | 1 | 8 | 10 | 2 | 4 |
| Oct 29 | 71 | 36 | 12 | 1 | 7 | 11 | 1 | 3 |
| Oct 30 | 43 | 17 | 9 | 0 | 8 | 6 | 2 | 1 |
| Oct 31 | 23 | 5 | 11 | 0 | 3 | 4 | 0 | 0 |
| Nov 1 | 15 | 7 | 3 | 1 | 3 | 1 | 0 | 0 |
| Nov 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | 51 | 18 | 12 | 3 | 6 | 8 | 3 | 1 |
| Nov 4 | 42 | 11 | 7 | 2 | 13 | 4 | 3 | 2 |
| Nov 5 | 76 | 33 | 17 | 8 | 6 | 7 | 3 | 2 |
| Nov 6 | 41 | 15 | 11 | 1 | 11 | 2 | 0 | 1 |
| Nov 7 | 20 | 3 | 2 | 8 | 2 | 5 | 0 | 0 |
| Nov 8 | 7 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
- Observed relationships · 90 days
- 26
- Account coverage · 392 of 422 accounts
- 92.9%
- 18 unavailable · 12 partial · 0 failed
Sources are posts from reviewed official project accounts. Announcements are reported as published by those accounts and are not independently verified by Hi Violet. Our framework for interpreting ecosystem signals separates observed activity from adoption and commercial outcomes.
Who moves together
26 relationships · 90d
Solid lines are relationships announced by the projects' official accounts; arrows mark one-way relationships such as launches on. Dashed links are possible synergies: pairs that share a neighbour but have no observed link. The map and ledger always use the same project and time-window selection.
- Project · size = linked events
- Observed relationship
- New in the last 7 days
- Possible synergy
Relationship signals · 90d
Every evidence-backed relationship on the map above.
| Projects | Relationship | Observations · 90d | Observed |
|---|---|---|---|
| Hex Trust USDSongbird | integrates with | 6 obs · 90d | Oct 1 – Oct 17, 2026 |
| Casper NetworkChainGPT | integrates with | 2 obs · 90d | Oct 5 – Oct 29, 2026 |
| Casper NetworkChainGPT | partners with | 2 obs · 90d | Oct 13 – Oct 26, 2026 |
| SongbirdLido EarnUSD | distributes throughNew this week | 1 obs · 90d | Nov 8, 2026 |
| SongbirdLido EarnUSD | integrates withNew this week | 1 obs · 90d | Nov 5, 2026 |
| WalletConnect TokenTHORChain Yield | integrates with | 1 obs · 90d | Oct 30, 2026 |
| DolphinOpenServ | integrates with | 1 obs · 90d | Oct 26, 2026 |
| TellerStonkBroker | integrates with | 1 obs · 90d | Oct 24, 2026 |
| ElectroneumHyperlane | integrates with | 1 obs · 90d | Oct 16, 2026 |
| DODOHemi | integrates with | 1 obs · 90d | Oct 14, 2026 |
| Hookr.funStonkBroker | partners with | 1 obs · 90d | Oct 13, 2026 |
| WalletConnect TokenSongbird | integrates with | 1 obs · 90d | Oct 6, 2026 |
| HuobiDolphin | distributes through | 1 obs · 90d | Oct 4, 2026 |
| CitreaNoon USN | integrates with | 1 obs · 90d | Oct 2, 2026 |
| MoonbirdsStonkBroker | partners with | 1 obs · 90d | Sep 30, 2026 |
| DefinitiveBankrCoin | partners with | 1 obs · 90d | Sep 29, 2026 |
| ANyONe ProtocolStargate Finance | integrates with | 1 obs · 90d | Sep 23, 2026 |
| Across ProtocolSuccinct | integrates with | 1 obs · 90d | Sep 18, 2026 |
| HemiMetaMask USD | partners with | 1 obs · 90d | Sep 16, 2026 |
| HemiStargate Finance | partners with | 1 obs · 90d | Sep 16, 2026 |
| Kyber Network CrystalCircle rStock | integrates with | 1 obs · 90d | Sep 15, 2026 |
| EnsoCircle rStock | launches on | 1 obs · 90d | Sep 15, 2026 |
| Lista DAOTokenPocket Token | integrates with | 1 obs · 90d | Sep 11, 2026 |
| Banana GunStonkBroker | integrates with | 1 obs · 90d | Aug 25, 2026 |
| AproLista DAO | integrates with | 1 obs · 90d | Aug 24, 2026 |
| SecuritizeEuler | integrates with | 1 obs · 90d | Aug 20, 2026 |
Possible synergies
10 candidates
Pairs that connect to the same project but have no relationship observed between them: the dashed links on the map above. These are graph signals, not investment advice or a claim of future action.
Score out of 100 = 60 × shared-neighbour overlap + 25 × recency of the supporting relationships + 15 × shared CoinGecko categories.
- 0185/100
Both connect to Songbird, with no relationship observed between them.
- Shared neighbours60/60
- Recency23/25
- Shared categories2/15
- Shared categories
- ethereum ecosystem
- Latest supporting evidence
- Nov 8, 2026
- 0282/100
Both connect to Dolphin, with no relationship observed between them.
- Shared neighbours60/60
- Recency21/25
- Shared categories1/15
- Shared categories
- ethereum ecosystem
- Latest supporting evidence
- Oct 26, 2026
- 0382/100
Both connect to StonkBroker, with no relationship observed between them.
- Shared neighbours60/60
- Recency20/25
- Shared categories2/15
- Shared categories
- binance alpha spotlight
- Latest supporting evidence
- Oct 24, 2026
More candidates
| # | Pair | Both connect to | Score | Latest evidence |
|---|---|---|---|---|
| 04 | Hookr.fun×Teller | StonkBroker | 81/100 | Oct 24, 2026 |
| 05 | DODO×MetaMask USD | Hemi | 79/100 | Oct 14, 2026 |
| 06 | Hookr.fun×Moonbirds | StonkBroker | 79/100 | Oct 13, 2026 |
| 07 | Teller×Banana Gun | StonkBroker | 78/100 | Oct 24, 2026 |
| 08 | Hookr.fun×Banana Gun | StonkBroker | 77/100 | Oct 13, 2026 |
| 09 | Degen×ANyONe Protocol | Stargate Finance | 76/100 | Sep 23, 2026 |
| 10 | Banana Gun×Moonbirds | StonkBroker | 76/100 | Sep 30, 2026 |
Projects making moves
155 projects
Ranked by accepted 30-day activity, then recent momentum. The cadence strip shows each project's events per day on one shared scale; open a project for its event breakdown and supporting evidence.
| # | Project | 30-day cadence | 7d · vs prior | 30d · event mix | Latest accepted event |
|---|---|---|---|---|---|
| 01 | Huobi ht | 7d18↓6 | 68 | Latest Nov 7, 2026 | |
| 02 | Halo halo | 7d8↓8 | 38 | Latest Nov 7, 2026 | |
| 03 | Lista DAO lista | 7d6↓9 | 35 | Latest Nov 6, 2026 | |
| 04 | pathUSD pathusd | 7d10↑4 | 34 | Latest Nov 8, 2026 | |
| 05 | Flux flux | 7d6↓5 | 29 | Latest Nov 7, 2026 | |
| 06 | Ronin ron | 7d2↓7 | 26 | Latest Nov 7, 2026 | |
| 07 | Concordium ccd | 7d5↑2 | 22 | Latest Nov 7, 2026 | |
| 08 | Songbird sgb | 7d5↓3 | 21 | Latest Nov 8, 2026 | |
| 09 | Paradex dime | 7d7↑3 | 20 | Latest Nov 7, 2026 | |
| 10 | FLOCK flock | 7d4↑2 | 18 | Latest Nov 6, 2026 | |
| 11 | Velvet velvet | 7d3↓3 | 18 | Latest Nov 7, 2026 | |
| 12 | Api3 api3 | 7d6↑4 | 15 | Latest Nov 6, 2026 | |
| 13 | Aztec aztec | 7d5↑1 | 15 | Latest Nov 8, 2026 | |
| 14 | Casper Network cspr | 7d3↓6 | 15 | Latest Nov 6, 2026 | |
| 15 | Hemi hemi | 7d2↓1 | 15 | Latest Nov 5, 2026 | |
| 16 | GMT gmt | 7d1↓6 | 15 | Latest Nov 4, 2026 | |
| 17 | Definitive edge | 7d3↓4 | 14 | Latest Nov 6, 2026 | |
| 18 | Teller debit | 7d2↓2 | 14 | Latest Nov 7, 2026 | |
| 19 | TokenPocket Token tpt | 7d2↓3 | 14 | Latest Nov 6, 2026 | |
| 20 | Mezo USD musd | 7d2±0 | 14 | Latest Nov 5, 2026 | |
| 21 | NKYC Token nkyc | 7d4↑1 | 13 | Latest Nov 7, 2026 | |
| 22 | THORChain Yield tcy | 7d0↓5 | 13 | Latest Oct 30, 2026 | |
| 23 | Umia umia | 7d10↑8 | 12 | Latest Nov 7, 2026 | |
| 24 | APEX apex | 7d4↑1 | 12 | Latest Nov 8, 2026 | |
| 25 | Portal portal | 7d3±0 | 12 | Latest Nov 6, 2026 |
Where does your project sit on this map?
This page reads what tracked projects announce. Our ecosystem growth work starts from the same map for one project: who its users, partners, and integrations already connect to, and which link is missing. Engagements are custom, with scope and timeline set in a written plan.